high strength fusing geocell
High strength fusing geocell is a new product developed by our company. In addition to the characteristics of high tensile strength and high connection point strength, It also has excellent environmental protection and stability. No matter how long the product in contact with acidic or alkaline soil, it will not pollute the soil thanks to its all-plastic structure. Besides, it has outstanding aging resistance and long service life. At last, the jointing is produced by injection molding, which is an integral whole, so the peel split strength of the cell is greatly improved.
|
HCNS products: (divided by material)
1) PP (Polypropylene)
2) PET (polyethylene terephthalate)
3) HDPE (High Density Polyethylene)
Specification:
Material | HDPE /PET/PP | |
Standard Color | Black Green Tan White | |
Jointing | Fusing | |
Surface | Smooth / Perforated(PE) / Non-Perforated | |
Sheet Thickness (mm) | 0.4mm-0.8mm(PET/PP) 1.1mm-1.8mm(PE) | ASTM D5199 |
Cell Height | 50mm-200mm | ASTM D5199 |
Jointing Distance | 250mm-800mm | ASTM D5199 |
Vertical Tensile strength(kN/m) | ≧120(PET/PP) ≧30(PE) | ASTM D882 |
Horizontal Tensile strength(kN/m) | ≧15(PET/PP) ≧25(PE) | ASTM D882 |
Jointing Split Strength (kN/m) | x≧40 (PET/PP) x≧25(PE) | ISO13426 Part 1 Method B |
Environment Stress Crack Resistance (hours) | > 4000(PE) | ASTMD1693 |
Oxidative Induction Time (minutes) | >100 | ASTMD3895 (200C ; 1 atm O2) |
Common Product models(PET/PP) | |||||||
Model | Cell Height | Jointing Distance | Expanded length/ width (mm) | Vertical Tensile strength (≧kN/m) | Horizontal Tensile strength (≧kN/m) | Elongation (≤%) | Jointing Peel Strength (≧kN/m) |
TGGS50 | 50 | 250-800 | 12500/4000 | 120 | 15 | 15 | X≧40 |
TGGS75 | 15 | 250-800 | 12500/4000 | 120 | 15 | 15 | X≧40 |
TGGS100 | 100 | 250-800 | 12500/4000 | 120 | 15 | 15 | X≧40 |
TGGS150 | 150 | 250-800 | 12500/4000 | 120 | 15 | 15 | X≧40 |
TGGS200 | 200 | 250-800 | 12500/4000 | 120 | 15 | 15 | X≧40 |
(Other sizes are available to order)
APPLICATION:
■ It can be used in coastal erosion protection
■ It can be used in slope protection
■ It can be used in ground stabilization
■ It can be used in landslide control
■ It can be used in tree root protection
■ It can be used in landscape engineering
ADVANTAGES
■ Which has up to 160 kM/m jointing peel strength due to its all-plastic jointing structure.
■ Which also has excellent chemical stability.
■ It is environmental friendly.
■ It is a new type of patented product of our company.